No products
Prices are tax excluded
ezwselite
New
Warning: Last items in stock!
Availability date:
By buying this product you can collect up to 388 loyalty points. Your cart will total 388 loyalty points that can be converted into a voucher of RM77.60.
Domain | Elite | Smart | Advance |
Standard Domain | ● | ● | ● |
SSL Secure Protection | ● | ● | ● |
Hosting | Elite | Smart | Advance |
World Class e-Commerce Performance Hosting | ● | ● | ● |
Performance: SSD Class | ● | ● | ● |
Storage Class: 15GB | ● | ● | |
Storage Class: 35GB | ● | ||
Storage Class: 2,000GB | |||
Storage Class: 4,000GB | |||
World Class Firewall | ● | ● | ● |
Email Service* | ● | ● | ● |
Daily Backup* | ● | ● | ● |
Business Study | Elite | Smart | Advance |
Business Transforming Study * | ● | ● | |
Web Design | Elite | Smart | Advance |
Web Structuring and Design | ● | ● | ● |
e-Commerce Features | Elite | Smart | Advance |
1 Click Sign-Up and Sign-In | ● | ● | ● |
Special Deals Features | ● | ● | ● |
Auto New Arrival, Hot Selling, Features Products Showcase | ● | ● | ● |
Waze Navigation Integrated | ● | ● | ● |
Advance Discount Structure | ● | ● | ● |
Groupon Voucher | ● | ● | ● |
Gift Voucher | ● | ● | ● |
Auto Birthday Greeting and Reward | ● | ● | |
CRM Loyalty Point Program | ● | ● | |
Customer Referral Reward Program | ● | ● | |
Multi Level Customer Commission Reward Program (MLR) | Optional | Optional | |
Multi Level Price Structure | ● | ||
Support Multi Payment Gateway: Billplz, eGHL, iPay88, MOLPay, Paypal, Alipay, Touch'n Go, DuitNow, COD and more. | ● | ● | ● |
Advance Multi Shipping | ● | ● | ● |
Advance Multi Shipping, tracking integrated with: Aramex, Citi-Link, DHL, FedEx, FMX, GDex, J&T, Nationwide, POS Laju and more. | ● | ● | ● |
Delivery Date & Time | Optional | Optional | |
Customer and Business Owner Notification | ● | ● | ● |
Blog & Discussion Forum | ● | ● | |
Customer Review & Ranking | ● | ● | ● |
Customer Viewed Products Histories | ● | ● | ● |
Booking and Reservation | ● | ● | |
Products Cross Selling System | ● | ● | ● |
Auto Product QR Code Generator | ● | ● | |
Customer Service Helpdesk with KPI | ● | ● | ● |
Low Level Stock Alert | ● | ● | ● |
Products Comparison | ● | ● | ● |
Customer File Upload System | Optional | Optional | |
Product Realtime Product Dimension Price Calculation | Optional | Optional | |
Facebook Chat Integration | ● | ● | ● |
Whatsapp Chat Integration | ● | ● | ● |
Theme Layout & Design Manager | ● | ||
Multi Language Support | ● | ● | |
Social Media Connect | ● | ● | ● |
CMS (Contains Management Systems) | ● | ● | ● |
Point-of-Sales | Optional | Optional | |
B2B (Business to Business) Enabler | ● | ||
Auto Invoice | ● | ● | ● |
Multi Countries TAX Structure | ● | ||
Multi Currency Support | ● | ● | |
Multi Store System | ● | ||
Real-Time BI Analysis | ● | ● | ● |
Inventory Management | ● | ● | ● |
Advance Warehouse Management Systems | ● | ||
Staff Permission Profile | ● | ● | |
Support Facebook Pixel | ● | ● | ● |
Support Google Analysic | ● | ● | ● |
Support SEO (Search Engine Optimazation) | ● | ● | ● |
No customer reviews for the moment.
Viewed products
One Solution Do All...