No products
Prices are tax excluded
New
Now that the business competition is fierce, how can we minimize the cost, but having most advanced QR digital menu system and make it as your busienss website at the same time. Customers can easily search and find your restaurant now, know you better and order easily through powerful and beautiful Menu, saving your printing time and cost.
现在生意竞争激烈,如何才能最少的成本,但是同时拥有最先进的 QR 数码餐牌系统,同时又是一个网站,让更多的顾客可以轻易的搜寻发现您的餐厅,了解更多,更加容易点餐,功能强大漂亮的 EZ Menu 系统还能为你节省大量的印刷成本和等待时间。
Warning: Last items in stock!
Availability date:
By buying this product you can collect up to 168 loyalty points. Your cart will total 168 loyalty points that can be converted into a voucher of RM33.60.
Domain | Sub Domain |
SSL Secure Protection | Yes |
Hosting Class | E-Commerce Grade Shared Hosting |
Hosting Performance | 6x Intel Xeon vCPU + 4GB Dedicated ECC RAM |
Hosting Storage and Performance | 15GB in SSD (Solid-State Drive) |
Hosting Bandwidth | 30GB per month |
Hosting Resource Quotas | EP: 20, nPROC: 40, Inodes: 250K, Min. Cron Job Interval: 30mins |
Hosting Firewall | Yes |
Hosting Email | No |
Business Study | No |
Business e-Commerce Transforming Consultation | Optional |
Web Structuring and Design | No |
One Click Sign-Up and In | No |
Special Deal Showcase | Yes |
Auto New Arrival Showcase | No |
Auto Best Selling Showcase | No |
Auto Discount Product Showcase | No |
Specified Product Showcase | No |
Viewed Product Showcase | Yes |
Product Review and Ranking | Yes |
Warranty Registration and Management | No |
Waze Navigate Integrated | Yes |
Advanced Discount Structure | No |
Group Voucher | No |
Gift Voucher | No |
Birthday Greeting and Reward | No |
Loyalty Point Reward | No |
Referral Reward | No |
Referral Plus (MLR - Multi Level Referral Reward) | No |
Multi Level Customer | No |
Multi Level Price Structure | No |
Manual Payment | No |
Multiple Integrated Payment Gateway (Billplz, eGHL, iPay88, MOLPay, Paypal, Alipay, TouchnGo, DuitNow) | No |
Advance Multi Shipping and Tracking | No |
Order Delivery Date and Time | No |
Customer Order Notification | No |
Business Owner Order Notification | No |
Blog and Discussion | Yes |
Booking and Reservation | No |
Rent Management | No |
Auto Product Cross Selling | No |
Auto Product QR Code Generator | No |
RMA (Return Merchandise authorization) | No |
Customer Service Helpdesk Systems | No |
Low Stock Alert | No |
Product Features Comparison | No |
Customer File Upload Management | No |
Product Real Time Dimension Price Calculation | No |
Facebook Chat Integration | Yes |
Whatsapp Chat Integration | Yes |
Marketplace Seller Buyer Chat System | No |
Theme Layout and Design Manager | No |
Multi Languages | No |
Social Media Connect | Yes |
CMS (Contains Management Systems) | Optional per Page |
POS (Point-of-Sales) | No |
B2B (Business to Business) | No |
Auto Invoice | No |
Auto Delivery Note | No |
Multi Countries Tax Structure | No |
Multi Currency | No |
Multi Business Webstore | No |
Statistic Report | Yes |
Inventory Management | No |
Advance Inventory Management | No |
Staff Permission Profile | No |
Staff Access | 1 person |
Support Facebook Pixel | Yes |
Support Google Analysic | Yes |
Support SEO (Search Engine Optimization) | Yes |
No customer reviews for the moment.
Viewed products
Facing Problem...